

RS620SA-E10-RS12 Series is the ideal multi-node server for high-performance computing, web hosting, content delivery network application. Featuring modular 6 server nodes in 2U chassis, RS620SA-E10 delivers incredible performance and provide more flexible configurators to meet demanding compute use requirements.
Features
Target market
Optimized performance for the data center with a single-socket AMD EPYC 7002 processor and eight DIMMs per node.
RS620SA-E10-RS12 supports single AMD EPYC 7002 processor, featuring 280W CPU with 64 cores and 128 threads for leading performance. With total 48 x DIMM slots (6 nodes), supports total 4TB of fast, DDR4-3200MHz of RDIMMs or LR-DIMMs/3DS.
Ultrafast Connectivity for HPC Applications
RS620SA-E10-RS12 features one embedded 1 Gigabit Ethernet ports and supports up to 100 Gigabit interconnect speeds with the addition of PCIe adapter cards for ultrafast connectivity. Additionally, it supports one OCP 3.0 Mezzanine card (Gen4 x16 link) for HPC applications that require high-bandwidth, low-latency network support to connect multiple nodes and clusters.
Thermal Radar and Auto Fan Control
The server is enabled a smart Thermal Radar and Auto Fan Control mechanism with more ambient temperature sensors for the CPU, memory, and the front inlet air flow. The feature could provide improved thermal monitoring and enable dynamic fan speed adjustment for better thermal efficiency
Specifications
Processor Support | 1 x SP3 LGA4094 | |
AMD EPYC? 7002 Series Processor (up to 280W) | ||
Core Logic | NA | |
Memory | Total Slots | 8 (8 channels) |
Capacity | Maximum up to 4096GB per node | |
Memory Type | DDR4 3200/2933/2666 RDIMM/LR-DIMM/LR-DIMM 3DS | |
*Refer to ASUS server AVL for the latest update | ||
Memory Size | 32GB, 16GB, 8GB, 4GB (RDIMM), 64GB, 32GB (LRDIMM), 128GB, 64GB (LRDIMM 3DS) | |
*Refer to ASUS server AVL for the latest update | ||
Expansion Slots | Total PCI/PCI-X/PCI-E/PIKE Slots | 1+1 per node |
Slot Type | 1 x PCI-E x16 (Gen4 x16 link), LP, HL | |
1 x OCP 3.0 Mezzanine (Gen4 x16 link) | ||
Disk Controller | SATA Controller | Per Node: |
Integrated in CPU | ||
- 2 x M.2 connector (up to 22110, SATA 6Gbps or PCI-E Gen4 x4 link) | ||
SAS Controller | NA | |
Storage Bays | I = internal | up to 12 x 2.5" Hot-swap Storage Bays |
A or S will be hot-swappable | - (12 x 2.5" SATA/SAS/NVMe Devices) | |
|
*SATA and SAS are from CB8LX12G-R2H-B board w/ Broadcom (LSI) SAS3008 | |
Networking | LAN | Per Node: |
1 x 1GbE LAN (i210 Chipset) 1 x Mgmt LAN (AST2500) | ||
Graphic | VGA | Aspeed AST2500 64MB |
I/O Ports | Per Node: | |
2 x USB 3.2 Gen 1 ports 1 x VGA port | ||
1 x RJ-45 1GbE LAN port 1 x RJ-45 Mgmt LAN port | ||
Switch/LED | Switch/LED (per Node): | |
1 x Power switch/LED | ||
1 x Q-Code/Port 80 LED 1 x Message LED | ||
1 x Location switch/LED Switch/LED (front panel): | ||
4 x Power switch/LED (Node 1-4 only) 4 x Message LED (Node 1-4 only) | ||
4 x LAN LED (Node 1-4 only) | ||
6 x Location switch/LED | ||
OS Support | Windows? Server 2016 64 bit, Windows? Server 2019 64 bit RHEL 8.X Server Edition, RHEL 7.X Server Edition | |
SLES 15, SLES 12 SP3, SLES 11 SP4 | ||
Ubuntu 18.04 LTS Server 64 bit | ||
CentOS 7.5 (1804)/Scientific Linux 7.5 | ||
CentOS 7.4 (1708)/Scientific Linux 7.4 | ||
VMware ESXi 6.7 | ||
Please find the latest OS support from http://www.asus.com/ | ||
Management Solution | Software | ASUS Control Center (Classic) |
Out of Band Remote Management | On-Board ASMB9-iKVM for KVM-over-IP | |
Dimension | 846.2 mm x 444 mm x 88 mm (2U) | |
Net Weight Kg (CPU, DRAM & HDD not included) | 36.99 kg | |
Gross Weight Kg | 46.68 kg | |
(CPU, DRAM & HDD not included, Packing include) | ||
Power Supply | 2 x 2200W/3000W 80PLUS Platinum Power Supply Rating: 200-240Vac, 12.6A (x2), 47-63Hz | |
(following different configuration by region) | Rating: 220-240Vac, 15.5A (x2), 50/60Hz | |
Environment | Operation temperature: 10℃ ~ 35℃ | |
Non operation temperature: -40℃ ~ 70℃ | ||
Non operation humidity: 20% ~ 90% ( Non condensing) |